Ukuran Ban Standar OEM Mobil, – Ban Mobil adalah bagian yang vital dari kendaraan roda empat. Oleh karena itu Sahabat Otto harus cermat dalam memilih ukuran ban untuk kendaraan agar sesuai dengan spesifikasi dan peruntukkannya.
Bagi Sahabat Otto yang masih belum tahu cara membaca ukuran ban berikut kami berikan contohnya beserta informasi ukuran ban standar OEM mobil di Indonesia sebagai bahan rujukan Sahabat Otto mengganti ban.
Contoh : Ban Mobil Anda berkode 195/65 R15 91V
- 195 menunjukan lebar nominal bagian ban dalam ukuran milimeter.
- 65 menunjukkan rasio aspek, sebuah perbandingan bagian tinggi ban dengan lebar bagian nya (65 menunjukkan tingginya 65% dari lebarnya).
- R menunjukkan konstruksi ban dengan lapisan radial.
- 15 menunjukkan diameter nominal penggunaan pelek roda (15 inci).
- 91 menunjukan maskimal beban per ban yaitu 91 = 615 Kg/ tyre
- V menunjukan maksimal kecepatan atau SI yaitu V = 240 Km/Jam
Untuk mengetahui kode pada ban mobil, biasanya berada di sisi pinggir bagian luar ban mobil.
Baca juga : Ban Mobil OEM Honda Mobilio RS
Ukuran Ban Standar OEM Mobil di Indonesia
UKURAN BAN STANDAR OEM MOBIL AUDI | |
---|---|
MOBIL | UKURAN BAN OEM |
A1 New | 185/60/15 |
A3 | 195/65 R15 |
A4 | 205/55 R16 |
A4 New | 225/50 R17 |
A5 New | 245/40 R18 |
A6 New | 245/45 R18 |
A7 New | 255/40 R19 |
A8 New | 255/45 R19 |
Q3 | 235/50 R18 |
Q5 | 235/60 R18 |
Q7 | 255/55 R19 |
R8 | 235/35 R19 |
RS3 | 235/35 R19 |
RS5 | 275/30 R20 |
RS6 | 245/40 R20 |
RS7 | 275/35 R20 |
RS Q3 | 225/50 R18 |
TT | 205/55 R16 |
TT RS | 245/45 R18 |
TTS | 245/35 R19 |
UKURAN BAN STANDAR OEM MOBIL BMW | |
120 | 205/55 R16 |
135 Coupe | 215/40 R18 |
228 | 205/50 R17 |
318 | 205/55 R16 |
320 New | 225/50 R17 |
M3 New | 255/40 R18 |
M4 New | 255/40 R18 |
M6 New | 265/40 R19 |
M6 New | 265/40 R19 |
428 | 225/50 R17 |
435 | 225/45 R18 |
523 | 225/55 R16 |
528 | 225/55 R17 |
530 | 225/55 R16 |
535 New | 245/45 R18 |
640 | 245/45 R18 |
650 | 245/40 R19 |
730 | 225/60 R17 |
740 | 245/50 R18 |
X1 New | 225/50 R17 |
X3 New | 245/55 R17 |
X4 New | 245/50 R18 |
X5 New | 255/50 R19 |
X6 New | 255/50 R19 |
Z3 | 225/50 R16 |
Z4 | 225/45 R17 |
Z8 | 245/45 R18 |
UKURAN BAN STANDAR OEM MOBIL CHERRY | |
175/60 R13 | |
UKURAN BAN STANDAR OEM MOBIL CHEVROLET | |
Aveo | 185/60 R14 |
Aveo LI | 195/55 R15 |
Aveo New LS | 195/65 R15 |
Aveo New LT | 205/55 R16 |
Camaro | 245/45/20 – 275/40 R20 |
Captiva | 215/65 R16 |
Captiva New | 235/60 R17 |
Colorado | 245/70 R16 |
Cruze | 205/65 R16 |
Kalos | 185/55 R15 |
Optra | 195/55 R15 |
Orlando | 225/50 R17 |
Safira | 195/65 R15 |
Sparks | 165/65 R13 |
Sparks All New | 155/70 R14 |
Spin | 195/65 R15 |
Trail Blazer 2.5 | 245/70 R16 |
Trail Blazer 2.8 | 265/60 R18 |
Trax | 205/70 R16 |
Zafira | 195/65 R15 |
UKURAN BAN STANDAR OEM MOBIL CHRYLER | |
Cruiser | 195/65 R15 |
UKURAN BAN STANDAR OEM MOBIL DAEWOO | |
Chairman | 205/55 R16 |
Matiz | 155/65 R13 |
UKURAN BAN STANDAR OEM MOBIL DODGE | |
Journey | 225/65 R17 |
Journey | 225/55 R19 (Kumho) |
Viper | 295/30 R18 |
UKURAN BAN STANDAR OEM MOBIL DAIHATSU | |
Ayla D | 155/80 R13 |
Ayla X | 175/65 R14 |
Ceria | 155/70 R12 |
Espass | 175/70 R13 |
Grandmax | 165/80 R13 |
Luxio | 195/65 R15 |
Sigra D | 155/80 R13 |
Sigra | 175/65 R14 |
Sirion | 175/65 R14 |
Sirion 1.3 | 195/50 R16 |
Taft | 235/70 R15 |
Taruna | 205/70 R15 |
Taruna Macho | 215/65 R16 |
Taruna Oxxy | 205/70 R15 |
Terios | 215/65 R16 |
Terios New | 215/60 R17 |
Xenia Li | 165/80 R13 |
Xenia Xi | 185/70 R14 |
Xenia Attivo | 185/70 R14 |
Zebra | 175/70 R13 |
UKURAN BAN STANDAR OEM MOBIL DATSUN | |
Go+ | 155/70 R13 |
Go Hatchback | 175/55 R15 |
UKURAN BAN STANDAR OEM MOBIL FIAT | |
500 | 185/55 R15 |
UKURAN BAN STANDAR OEM MOBIL FORD | |
Ecosport | 205/60 R16 |
Escape | 215/70 R16 |
Everest | 245/70 R16 |
Everest New | 255/60 R18 |
Fiesta S | 185/55 R15 |
Fiesta RS | 195/50 R16 |
Focus 1.8 | 195/65 R15 |
New Focus | 205/55 R16 |
New Focus Sedan | 205/55 R16 |
New Focus Sport | 215/50 R17 |
Lynx | 195/55 R15 |
Ranger | 245/70 R16 |
Ranger New | 265/60 R18 |
UKURAN BAN STANDAR OEM MOBIL GEELY | |
LC Cross | 175/65 R14 |
MK | 185/60 R15 |
Panda | 165/60 R14 |
UKURAN BAN STANDAR OEM MOBIL HINO | |
Dutro 110 SDL | 245/75 R16 |
Dutro 110 SDBL | 235/75 R15 |
UKURAN BAN STANDAR OEM MOBIL HONDA | |
Accord Cielo | 195/60 R15 |
Accord Maestro | 195/60 R15 |
Accord Vti | 205/60 R16 |
Accord New | 215/60 R16 |
Accord All New | 225/50 R17 |
Airwave | 195/55 R15 |
Brio | 175/65 R14 |
Brio RS | 185/55 R15 |
BRV | 195/60 R16 |
CRV 1st | 205/70 R15 |
CRV 2nd | 225/65 R17 |
CRV All New | 235/60 R18 |
CRZ | 205/45 R17 |
City Z | 175/65 R14 |
City | 185/60 R14 |
City All New | 185/55 R15 |
City All New | 185/55 R16 |
Civic VTIL | 195/60 R15 |
Civic New | 205/55 R16 |
Civic Turbo | 215/50 R17 |
Edix | 205/55 R16 |
Elysion | 215/65 R16 |
Freed | 185/65 R15 |
HRV | 215/55 R17 |
Jazz Idsi | 175/65 R14 |
Jazz Vtech | 185/55 R15 |
Jazz New S | 175/65 R15 |
Jazz New RS | 185/55 R16 |
Mobilio | 185/65 R15 |
NSX | 215/40 R17 |
Prelude | 205/50 R16 |
Odyssey | 215/60 R16 |
Odyssey New | 215/55 R17 |
S2000 | 215/45 R17 |
Stream | 195/65 R15 |
UKURAN BAN STANDAR OEM MOBIL HYUNDAI | |
Accent | 175/65 R14 |
Avega | 195/55 R15 |
Avega Grand | 175/70 R14 |
Atoz | 165/65 R13 |
Elantra | 175/65 R14 |
Excel | 175/70 R13 |
Genesis | 245/45 R18 |
Granduer | 225/60 R16 |
i10 | 175/70 R13 |
i20 | 205/50 R16 |
i30 | 205/55 R16 |
Matrix | 185/65 R14 |
Sonata New | 215/55 R17 |
Santa Fe New | 235/55 R19 |
Trajet | 215/65 R15 |
Tucson | 225/60 R17 |
Palisade | 245/60 R18 |
Ioniq 5 | 235/55 R19 |
Staria | 235/55 R18 104H |
Stargazer | 185/65 R15 |
Kona Electric | 215/55 R17 |
UKURAN BAN STANDAR OEM MOBIL INFINITI | |
Q50 | 245/40 R19 |
Q60 | 225/45 R19 |
Q70 | 245/50 R18 |
QX70 | 265/60 R18 |
QX80 | 275/60 R20 |
UKURAN BAN STANDAR OEM MOBIL ISUZU | |
D-Max Single | 225/75 R15 |
D-Max Double | 245/70 R16 |
ELF | 235/75 R15 |
MUX | 255/65 R17 |
Panther LV | 185/70 R14 |
Panther LS | 185/80 R14 |
Panther Hi Grade | 205/65 R15 |
Panther Touring | 235/70 R15 |
UKURAN BAN STANDAR OEM MOBIL JAGUAR | |
F-Pace | 255/50 R20 |
F-Type | 255/35 R20 |
XE | 205/55 R17 |
XF | 245/45 R18 |
XV | 205/55 R16 |
XJ | 225/45 R17 |
XJ New | 245/45 R19 |
X V6 | 225/45 R17 |
UKURAN BAN STANDAR OEM MOBIL JEEP | |
CJ | 205/75 R15 |
Cherokee | 225/75 R15 |
Grand Cherokee | 265/60 R18 |
Wrangler | 255/75 R17 |
UKURAN BAN STANDAR OEM MOBIL KIA | |
Carens | 185/65 R14 |
Carens II | 195/60 R15 |
Carnival | 215/65 R15 |
Magentis | 205/60 R15 |
Picanto E | 155/70 R13 |
Picanto | 165/60 R14 |
Picanto All New | 175/65 R14 |
Pregio | 215/70 R16 |
Pride | 185/65 R15 |
Rio New | 195/50 R16 |
Optima | 235/45 R18 |
Sedona | 215/70 R15 |
Shuma | 205/55 R16 |
Sorento | 235/65 R17 |
Spectra | 185/65 R14 |
Sportage LX | 215/70 R16 |
Sportage EX | 235/55 R18 |
Travelo | 185/80 R14 |
Visto | 175/70 R13 |
UKURAN BAN STANDAR OEM MOBIL LANDROVER | |
Defender | 265/75 R16 |
Discovery | 235/75 R15 |
Discovery New | 255/55 R19 |
Evoque | 225/65 R17 |
Freelander | 215/65 R16 |
Rangerover | 255/55 R20 |
Rangerover Sport | 235/65 R19 |
UKURAN BAN STANDAR OEM MOBIL LEXUS | |
ES | 215/55 R17 |
GS | 235/45 R18 |
LS | 235/50 R18 |
LX | 285/50 R20 |
NX | 225/60 R18 |
RC | 235/40 R19 |
RX | 235/60 R18 |
RX Facelift | 235/55 R19 |
UKURAN BAN STANDAR OEM MOBIL LEXUS | |
Elise | 175/55 R16-225/45 R17 |
UKURAN BAN STANDAR OEM MOBIL MAZDA | |
2 | 175/60 R15 |
2 | 195/45 R16 |
2 New | 185/60 R16 |
3 Hatchback | 195/65 R15 |
3 Sedan | 205/55 R16 |
5 Sedan | 205/55 R16 |
6 Sedan | 215/45 R17 |
8 MPV | 215/65 R16 |
Biante | 205/60 R16 |
Capella | 185/65 R15 |
CX5 | 225/65 R17 |
CX5 | 225/55 R19 |
CX7 | 235/60 R18 |
CX9 | 245/50 R20 |
Premacy | 195/65 R15 |
RX8 | 225/45 R18 |
UKURAN BAN STANDAR OEM MOBIL MERCEDES | |
A 150 | 185/65 R15 |
A New | 205/55 R16 |
B 170 | 195/65 R15 |
B 180 | 185/65 R15 |
B 200 | 205/55 R16 |
B New | 205/55 R16 |
C 180 | 195/65 R15 |
C 200 | 195/65 R15 |
C 240 | 205/55 R16 |
C 250 / 300 New | 225/45 R17 |
CL New | 255/45 R18 |
CLA New | 235/40 R18 |
CLK 200 / 280 | 205/55 R16 |
CLK 320 New | 225/45 R17 |
CLS New | 255/40 R18 |
E 200 | 205/60 R16 |
E 280 | 225/55 R16 |
E 350 | 225/55 R16 |
E | 215/55 R16 |
E New | 235/45 R17 |
G New | 275/50 R20 |
GL New | 275/55 R19 |
GLA New | 215/60 R17 |
S | 225/60 R16 |
S350 | 255/40 R19 |
S500 | 255/45 R18 |
Sprinter | 205/75 R16 |
SL New | 255/35 R19 |
SLK 200 / 280 | 205/55 R16 |
SLK 55 AMG Roadster | 225/40 R18 |
SLS New | 265/35/19-295/30 R20 |
Vito | 195/70 R15 |
UKURAN BAN STANDAR OEM MOBIL MINI | |
Cabrio | 205/45 R17 |
Clubman | 225/45 R17 |
Cooper | 205/45 R17 |
Countryman | 205/55 R17 |
UKURAN BAN STANDAR OEM MOBIL MITSUBISHI | |
Chariot | 205/65 R15 |
Delica | 215/70 R16 |
Delica New | 225/55 R18 |
Xpander GLS | 185/65 R15 |
Xpander Sport | 205/55 R16 |
FTO | 195/60 R15 |
Galant | 195/60 R15 |
Galant V6 | 205/55 R16 |
Grandis | 215/60 R16 |
Grandis Mivec | 215/55 R17 |
Kuda | 195/70 R15 |
Lancer GLXI | 185/65 R14 |
Lancer Sei | 195/60 R15 |
Lancer Evolution | 235/45 R17 |
Lancer Evo X | 215/45 R18 |
L200 | 265/70 R16 |
Strada | 265/75 R16 |
Triton | 265/70 R16 |
Maven | 195/65 R15 |
Mirage | 165/65 R14 |
Outlander | 215/60 R17 |
Pajero Sport / Dakar | 265/65 R17 |
Pajero Sport New | 265/60 R18 |
UKURAN BAN STANDAR OEM MOBIL NISSAN | |
Cedric | 195/70 R14 |
Cefiro | 195/65 R15 |
Elgrand | 225/55 R18 |
Evalia | 165/80 R14 |
Fairlady | 225/45 R18 |
Infinity | 205/65 R15 |
Juke | J215/55 R17 |
Latio | 185/65 R15 |
Grand Livina | 185/65 R15 |
Livina XV / XR / Ultimate | 185/65 R15 |
Livina Xgear | 185/65 R15 |
March | 175/60 R15 |
Murano | 225/65 R18 |
Magnite | 195/60 R16 |
Navara | 265/70 R16 |
Patrol | 275/70 R16 |
Sentra Genesis | 195/60 R15 |
Serena / Highway Star / Autech | 195/65 R15 |
Serena New | 195/60 R16 |
Silvia | 195/65 R15 |
Sunny Neo | 195/60 R15 |
Teana | 205/65 R16 |
Teana New | 215/55 R17 |
Terano | 235/70 R15 |
Xtrail / Autech | 215/65 R16 |
Xtrail New | 215/60 R17 |
Xtrail All New | 225/65 R17 |
Xtrail All New CVT | 225/60 R18 |
UKURAN BAN STANDAR OEM MOBIL OPEL | |
Blazer | 235/75 R15 |
Zafira | 195/65 R15 |
UKURAN BAN STANDAR OEM MOBIL PEUGEOT | |
Expert Tepee | 215/60 R16 |
RCZ | 235/45 R18 |
1007 | 205/45 R17 |
206 | 175/65 R14 |
207 | 185/65 R15 |
306 | 185/65 R14 |
307 | 195/65 R15 |
308 | 205/55 R16 |
308 New | 225/40 R18 |
3008 | 225/50 R17 |
406 | 195/65 R15 |
407 | 205/60 R16 |
407 New | 215/55 R17 |
508 | 215/55 R16 |
5008 | 215/50 R17 |
607 | 225/50 R17 |
806 | 206/65 R15 |
807 | 215/65 R15 |
UKURAN BAN STANDAR OEM MOBIL PORSCHE | |
Boxer | 225/40 R18 |
Cayenne | 255/55 R18 |
Cayenne | 275/45 R20 |
Cayenne New | 295/35 R21 |
Cayman | 235/45 R18 |
Cayman GT | 245/35 R20 |
Cayman S | 235/40 R19 |
Macan | 235/60 R18 |
Macan GTS | 265/45 R20 |
UKURAN BAN STANDAR OEM MOBIL PROTON | |
Exora | 195/65 R15 |
Exora Bold / Prime | 205/55 R16 |
Gen2 | 195/60 R15 |
Neo | 195/50 R16 |
Preve | 195/55 R16 |
Saga | 185/60 R14 |
Savvy | 165/60 R14 |
Waja | 195/55 R15 |
Wira | 175/70 R13 |
UKURAN BAN STANDAR OEM MOBIL RENAULT | |
Capture | 195/65 R15 |
Clio | 185/65 R15 |
Duster | 215/65 R16 |
Koleos | 215/60 R16 |
Megane | 205/55 R16 |
UKURAN BAN STANDAR OEM MOBIL SMART | |
Fortwo | 165/65 R15 |
Roadster | 185/55 R15 |
Forfour | 165/65 R15 |
UKURAN BAN STANDAR OEM MOBIL SSANYONG | |
CM400S | 215/55 R16 |
CM500S | 215/55 R16 |
UKURAN BAN STANDAR OEM MOBIL SUBARU | |
BRZ | 215/45 R17 |
Forester | 225/55 R17 |
Impressa | 205/55 R16 |
Legacy WRX | 215/45 R17 |
UKURAN BAN STANDAR OEM MOBIL SUZUKI | |
Aerio | 195/55 R15 |
APV | 185/80 R14 |
APV GX | 195/65 R15 |
APV Arena | 195/60 R16 |
APV Luxury | 215/50 R17 |
Baleno | 195/55 R15 |
Baleno Next G | 195/55 R15 |
Carry | 175/70 R13 |
Celerio | 165/65 R14 |
Ciaz | 185/65 R15 |
Ertiga | 185/65 R15 |
Suzuki S-presso | 165/70 R14 |
Escudo | 195/80 R15 |
Escudo Grand | 235/60 R16 |
Esteem | 175/70 R13 |
Every | 155/70 R13 |
Futura | 165/80 R13 |
Grand Vitara | 225/70 R16 |
Grand Vitara New | 225/65 R17 |
Grand Vitara All New | 235/60 R18 |
Suzuki Ignis | 175/65 R15 |
Katana | 205/70 R15 |
Karimun | 165/65 R13 |
Karimun Estilo | 155/65 R13 |
Sidekick | 195/80 R15 |
Splash | 185/60 R15 |
Swift | 185/60 R15 |
Swift GT | 195/50 R16 |
SX4 Crossroad | 195/65 R15 |
SX4 Crossover | 205/60 R16 |
SX4 RC1 | 215/55 R17 |
S-Cross | 205/60 R16 |
Wagon R GA | 145/80 R13 |
Wagon R | 175/65 R14 |
Wagon R Dilago | 175/65 R14 |
UKURAN BAN STANDAR OEM MOBIL TATA | |
Aria | 235/70 R16 |
Nano | 135/70 R12 |
Super Ace | 165/80 R14 |
UKURAN BAN STANDAR OEM MOBIL TIMOR | |
Timor | 185/60 R14 |
UKURAN BAN STANDAR OEM MOBIL TOYOTA | |
Agya E | 155/80 R13 |
Agya G | 175/65 R14 |
Altis | 195/60 R15 |
Altis New | 195/55 R16 |
Altis All New | 205/55 R16 |
Alphard X | 205/65 R16 |
Alphard G | 215/60 R17 |
Alphard SC | 235/50 R18 |
Alphard New | 215/65 R16 |
Alphard New GS | 245/40 R19 |
Avanza E | 185/70 R14 |
Avanza G | 185/70 R14 |
Avanza S | 185/65 R15 |
Avanza Veloz | 185/65 R15 |
Calya | 175/65 R14 |
Camry | 205/65 R15 |
Camry New | 215/60 R16 |
Camry All New | 215/55 R17 |
Celica GT | 225/40 R18 |
CHR | 215/60 R17 |
Crown | 195/60 R15 |
Corolla | 185/60 R14 |
Etios Valco J | 175/65 R14 |
Etios Valco E / G | 185/60 R15 |
FJ Cruiser | 245/60 R20 |
Fortuner | 265/70 R16 |
Fortuner TRD | 265/65 R17 |
Fortuner VRZ | 265/60 R18 |
FT86 New | 215/45 R17 |
Harrier | 215/70 R16 |
Harrier New | 235/55 R18 |
Hilux Single | 195/80 R14 |
Hilux Double | 285/75 R16 |
Hilux Single New | 205/70 R15 |
Hilux Double New | 255/70 R15 |
Innova E | 195/70 R14 |
Innova G | 205/65 R15 |
Innova V | 205/65 R15 |
Innova Reborn | 205/65 R16 |
Innova Reborn Q | 215/55 R17 |
Innova Venturer | 215/55 R17 |
Kijang Innova Zenix | 205/65 R16 215/60 R17 |
Kijang Super | 175/80 R13 |
Kijang LSX / LGX | 195/70 R14 |
Kijang Krista | 195/65 R15 |
Land Cruiser | 275/70 R16 |
Land Cruiser Prado | 265/65 R17 |
Land Cruiser Cygnus | 275/60 R18 |
Land Cruiser UK | 285/50 R20 |
Lexus LS | 235/50 R18 |
Noah NAV1 | 195/65 R15 |
Previa | 215/55 R17 |
Prius | 195/65 R15 |
RAV4 New | 225/65 R17 |
Rush | 235/60 R16 |
Rush All New type G | 215/60 R16 |
Rush TRD SPORTIVO | 215/60 R17 |
Starlet | 165/70 R13 |
Sienta | 195/50 R16 |
Soluna | 175/70 R13 |
Supra | 225/50 R16 |
Limo | 175/65 R14 |
Vellfire X | 215/60 R16 |
Vellfire S / ZG | 235/50 R18 |
Vios | 185/55 R15 |
Vitz | 185/60 R15 |
Wish | 195/65 R15 |
Wish New | 215/50 R17 |
Yaris | 185/60 R15 |
Yaris All New | 195/50 R16 |
UKURAN BAN STANDAR OEM MOBIL VOLVO | |
740 | 195/65 R15 |
850 | 195/65 R15 |
960 | 205/60 R15 |
Cross Country X | 215/65 R16 |
C30 | 205/55 R16 |
S30 | 205/55 R16 |
S40 | 195/60 R15 |
S70 | 195/60 R15 |
S60 | 215/55 R16 |
S80 | 205/65 R15 |
S80 2.3 | 215/55 R16 |
S80 2.5 | 225/50 R17 |
UKURAN BAN STANDAR OEM MOBIL VOLVO | |
Beetle | 195/65 R15 |
Beetle 2.0 | 205/55 R16 |
Beetle New | 215/55 R17 |
Caravele | 215/65 R16 |
Caddy | 195/65 R15 |
Golf FSI | 195/65 R15 |
Golf GTI | 225/45 R17 |
Golf New | 225/40 R18 |
Jetta | 205/50 R17 |
Passat | 215/55 R17 |
Scirocco R | 235/35 R19 |
Scirocco TSI | 235/40 R18 |
Tiguan | 235/55 R17 |
Touareg | 265/50 R19 |
Touran | 205/55 R16 |
Transporter | 215/65 R16 |
Polo New | 185/60 R15 |
UKURAN BAN STANDAR OEM MOBIL WULING | |
Alvez | 205/60 R16 92V |
Wuling Air EV | 145/70 R12 |
ALMAZ | 215/60 R17 |
Confero | 195/60 R15 |
Cortez | 215/55 R17 |
Kecepatan Maksimal Ban ( Speed Index )
- J adalah kode yang menunjukkan kecepatan maksimal ban sebesar 100 km/jam.
- K adalah kode yang menunjukkan kecepatan maksimal ban sebesar 110 km/jam
- L adalah kode yang menunjukkan kecepatan maksimal ban sebesar 120 km/jam
- M adalah kode yang menunjukkan kecepatan maksimal ban sebesar 130 km/jam
- N adalah kode yang menunjukkan kecepatan maksimal ban sebesar 140 km/jam
- P adalah kode yang menunjukkan kecepatan maksimal ban sebesar 150 km/jam
- Q adalah kode yang menunjukkan kecepatan maksimal ban sebesar 160 km/jam.
- S adalah kode yang menunjukkan kecepatan maksimal ban sebesar 180 km/jam.
- T adalah kode yang menunjukkan kecepatan maksimal ban sebesar 190 km/jam.
- U adalah kode yang menunjukkan kecepatan maksimal ban sebesar 200 km/jam.
- H adalah kode yang menunjukkan kecepatan maksimal ban sebesar 210 km/jam.
- V adalah kode yang menunjukkan kecepatan maksimal ban sebesar 240 km/jam.
- W adalah kode yang menunjukkan kecepatan maksimal ban sebesar 270 km/jam.
- Y adalah kode yang menunjukkan kecepatan maksimal ban sebesar 300 km/jam.
- Z adalah kode yang menunjukkan kecepatan maksimal ban sebesar 340 km/jam.
Beban Maksimal Per Ban ( Load Index )
Itulah informasi ukuran ban standar OEM Mobil – Mobil di Indonesia beserta informasi cara membaca kode ban mobil.
- 62 adalah kode yang menunjukkan beban maksimal ban seberat 265 Kg.
- 63 adalah kode yang menunjukkan beban maksimal ban seberat 272 Kg.
- 64 adalah kode yang menunjukkan beban maksimal ban seberat 285 Kg.
- 66 adalah kode yang menunjukkan beban maksimal ban seberat 300 Kg.
- 68 adalah kode yang menunjukkan beban maksimal ban seberat 315 Kg.
- 70 adalah kode yang menunjukkan beban maksimal ban seberat 335 Kg.
- 73 adalah kode yang menunjukkan beban maksimal ban seberat 365 Kg.
- 75 adalah kode yang menunjukkan beban maksimal ban seberat 387 Kg.
- 80-89 adalah kode yang menunjukkan beban maksimal ban seberat 450 – 580 Kg.
- 90-100 adalah kode yang menunjukkan beban maksimal ban seberat 600 – 800 Kg.
- 101 – 126 adalah kode yang menunjukan beban maksimal ban seberat 825 – 1700Kg
Bingung untuk pilihan ban yang cocok untuk mobil kamu bisa konsultasi gratis silakan hubungi CS
Untuk mendapatkan info ter-update dari Om otto kalian bisa follow instagram kami di @ottobanindonesia & @catalogvelg.ottoban
Informasi ter-update tentang kendaraan bisa akses youtube channel kami di @ottobanindonesiaDapatkan promo harga ban GRAB Benefit untuk ban GT Radial & Michelin.